| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £203 | £9,735 | £61,499 | £12,447 |
| Current assets | £2,499 | £2,498 | £22,698 | £1,765 |
| Fixed assets | £27,880 | £27,880 | £49,088 | £41,000 |
| Creditors | £30,228 | £20,643 | £5,125 | £30,318 |
| Employees | 5 | 5 | 4 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch